Moorage Rates 2010

OPEN MOORAGE

COVERED MOORAGE NO LONGER AVAILABLE

BOAT MONTHLY 6 MONTHS ANNUAL BOAT MONTHLY 6 MONTHS ANNUAL
LENGTH MOORAGE MOORAGE MOORAGE LENGTH MOORAGE MOORAGE MOORAGE
20
201.00 1012.00 1841.00 20
21 215.00 1087.00 1977.00 21
22 236.00 1,190.00 2162.00 22
23 250.00 1265.00 2300.00 23
24 265.00 1333.00 2422.00 24
25 282.00 1419.00 2579.00 25
26 296.00 1495.00 2717.00 26
27 312.00 1576.00 2865.00 27
28 327.00 1644.00 2988.00 28
29 344.00 1732.00 3150.00 29
30 363.00 1845.00 3353.00 30
31 378.00 1904.00 3462.00 31
32 398.00 1949.00 3543.00 32
33 417.00 2041.00 3711.00 33
34 430.00 2115.00 3845.00 34
35 443.00 2149.00 3906.00 35
36 453.00 2191.00 3982.00 36
37 467.00 2293.00 4168.00 37
38 486.00 2378.00 4323.00 38
39 501.00 2462.00 4476.00 39
40 517.00 2547.00 4632.00 40
41 537.00 2633.00 4786.00 41
42 555.00 2723.00 4950.00 42
43 571.00 2788.00 5069.00 43
44 616.00 2853.00 5187.00 44
45 632.00 2944.00 5353.00 45
46 643.00 3011.00 5472.00 46
47 656.00 3071.00 5585.00 47
48 675.00 3140.00 5709.00 48
49 685.00 3215.00 5844.00 49
50 697.00 3337.00 6068.00 50
51 714.00 3403.00 6187.00 51
52 726.00 3469.00 6308.00 52
53 741.00 3534.00 6426.00 53
54 755.00 3637.00 6612.00 54
55 767.00 3703.00 6732.00 55
56 782.00 3769.00 6852.00 56
57 798.00 3838.00 6976.00 57
58 810.00 3905.00 7099.00 58
59 824.00 4006.00 7282.00 59
60 837.00 4075.71 7409.00 60
ENVIRONMENTAL FEE – 25¢ ft per month (parking, water, garbage, oil disposal)
HYDRO – Non metered power – to 30′- $25.00/month OVER 30′ – $1.00/ft permonth