Lift & Storage Rates

Please note there are extra charges for the following:

  • LOAD ON/0FF TRAILER – $1.00/ft.  ($20.00 Minimum)  Non-Commercial
  • BULLMOOSE & OPERATOR – $60.00 / 1/2 hour ($45.00 each additional 1/2 hour)
  • POWER WASHER RENTAL- $40.00/ hour MAN & MACHINE – $2.00/lin. foot

LIFT RATES

STORAGE RATES

Length BOAT LIFT SURVEY REBLOCK Daily Storage Daily Storage Daily Storage Daily Storage Daily Storage
(feet) (One Way) Quick Lift 1-14 days 15-30 days 31-44 days 45-59 days 60+ days
min $150.00
25 150.00 180.00 150.00 18.00 19.80 21.60 23.40
26 150.00 180.00 150.00 18.25 20.08 21.90 23.73
27 150.00 180.00 150.00 18.75 20.63 22.50 24.38
28 150.00 180.00 150.00 19.25 21.18 23.10 25.03
29 150.00 180.00 150.00 19.75 21.73 23.70 25.68
30 157.00 188.40 150.00 20.25 22.38 24.30 26.33
31 164.00 196.80 150.00 20.75 22.83 24.90 26.98
32 171.00 205.20 150.00 21.25 23.38 25.50 27.63
33 179.00 214.80 150.00 21.75 23.93 26.10 28.28
34 188.00 225.60 150.00 22.25 24.48 26.70 28.93
35 197.00 236.40 150.00 22.75 25.03 27.30 29.58
36 206.00 247.20 150.00 23.50 25.85 28.20 30.55
37 215.00 258.00 150.00 24.25 26.68 29.10 31.53
38 224.00 268.80 150.00 25.00 27.50 30.00 32.50
39 233.00 279.60 174.75 25.75 28.33 30.90 33.48
40 242.00 290.40 181.50 26.50 29.15 31.80 34.45
41 255.00 306.00 191.25 27.50 30.25 33.00 35.75
42 268.00 321.60 201.00 28.50 31.35 34.20 37.05
43 281.00 337.20 210.75 29.50 32.45 35.40 38.35
44 294.00 352.80 220.50 30.50 33.55 36.60 39.65
45 307.00 368.40 230.25 31.50 34.65 37.80 40.95
46 322.00 386.40 241.50 32.50 35.75 39.00 42.25
47 337.00 404.40 252.75 33.50 36.85 40.20 43.55
48 353.00 423.60 264.75 34.50 37.95 41.40 44.85
49 368.00 441.60 276.00 35.50 39.05 42.60 46.15
50 382.00 458.40 286.50 36.50 40.15 43.80 47.45
51 397.00 476.40 297.75 37.50 41.25 45.00 48.75
52 413.00 495.60 309.75 38.50 42.35 46.20 50.05
53 431.00 517.20 323.25 39.50 43.45 47.40 51.35
54 449.00 538.80 336.75 40.50 44.55 48.60 52.65
55 469.00 562.80 351.75 41.50 45.65 49.80 53.95
56 489.00 586.80 366.75 42.50 46.75 51.00 55.25
57 509.00 610.80 381.75 43.50 47.85 52.20 56.55
58 519.00 622.80 389.25 44.50 48.95 53.40 57.85
59 539.00 646.80 404.25 45.50 50.05 54.60 59.15
60 559.00 670.80 419.25 46.50 51.15 55.80 60.45
61 599.00 718.80 449.25
62 629.00 754.80 471.75
63 659.00 790.80 494.25
64 689.00 826.80 516.75
65 699.00 838.80 524.25
65+ +50.00/ft.

*Rates as of April 1, 2010